Feature List / Comparison Table
Features Basic line
Features, Basic line – all lines* (not including Sports line) | S size | M size | L size | XL size | Stanford M/L |
---|---|---|---|---|---|
Carrying options | 2-point** | up to 3-point | up to 3-point | up to 3-point | up to 4-point |
Quick release at main strap (3-point version) | ✔ | ✔ | ✔ | ✔ | ✔ |
Reflective logo on both sides | ✔ | ✔ | ✔ | ✔ | ✔ |
Zip pocket in top compartment | ✔ | ✔ | ✔ | ✔ | ✔ |
Removable interior pouch | ✔ | ✔ | ✔ | ✔ | |
Zip pocket on back for valuables | ✔ | ✔ | ✔ | ✔ | |
Large main opening thanks to a wraparound zipper | ✔ | ✔ | ✔ | ✔ | ✔ |
Zippers in X-over design | ✔ | ✔ | ✔ | ✔ | ✔ |
Thermoplastic Delrin buckles | ✔ | ✔ | ✔ | ✔ | ✔ |
Rugged water-resistant base | ✔ | ✔ | ✔ | ✔ | ✔ |
Notebook sleeve in main compartment | ✔ | ✔ | ✔ | ✔ | |
Removable key holder | ✔ | ✔ | ✔ | ||
Exterior mesh pocket | ✔ | ✔ | ✔ | ||
Additional notebook sleeve with zip closure | ✔ | ✔ | |||
Additional organizer compartment | ✔ | ||||
Padded laptop sleeve (size L only) | ✔ | ||||
Additional back padding | ✔ | ||||
Features, Basic line – all lines* (not including Sports line) | S size | M size | L size | XL size | Stanford M/L |
* Barcelona, Mexico City, Frankfurt, Landscape, Jamaica, Joyride, En Vogue, Specials
** Agility: up to 3-point carrying system
Features Sports line
Features, Sports lines | Bikesports M & L |
Summersports M & L |
Wintersport M + L |
Motorsport M + L |
---|---|---|---|---|
4-point carrying system includes 2-point and 3-point carrying options | ✔ | ✔ | ✔ | ✔ |
Padded four-point strap | ✔ | ✔ | ✔ | ✔ |
Quick release at main strap | ✔ | ✔ | ✔ | ✔ |
Reflective logo on both sides | ✔ | ✔ | ✔ | ✔ |
Zip pocket in top compartment | ✔ | ✔ | ✔ | ✔ |
Zip pocket on back for valuables | ✔ | ✔ | ✔ | ✔ |
Removable interior pouch | ✔ | ✔ | ✔ | ✔ |
Removable key holder | ✔ | ✔ | ✔ | ✔ |
Large main compartment opening thanks to a wraparound zipper | ✔ | ✔ | ✔ | ✔ |
Zippers in X-over design | ✔ | ✔ | ✔ | ✔ |
Thermoplastic Delrin buckles | ✔ | ✔ | ✔ | ✔ |
Rugged water-resistant base | ✔ | ✔ | ✔ | ✔ |
Interior compartment section for notebooks | ✔ | ✔ | ✔ | ✔ |
Top flap buckle in X design | ✔ | ✔ | ✔ | ✔ |
Two elastic loops below the top flap to hold a shirt or other dirty items | ✔ | ✔ | ✔ | ✔ |
Widened three-point strap (38 mm instead of 25 mm) | ✔ | ✔ | ✔ | ✔ |
Pre-formed Delrin sliding extenders | ✔ | ✔ | ✔ | ✔ |
Waterproof zippers | ✔ | ✔ | ✔ | ✔ |
Additional loops to hold larger items | ✔ | ✔ | ✔ | ✔ |
Space for hydration pouch in main compartment | ✔ | |||
Loops for drinking tube on main strap | ✔ | |||
Mesh outer compartment for gloves and other small items | ✔ | ✔ | ||
Reflective strip on main strap | ✔ | ✔ | ||
Separate exterior air pump compartment | ✔ | |||
Two extra clips to attach trekking poles | ✔ | |||
Additional reflective side strips | ✔ | |||
Extra exterior zip compartment to hold a bottle | ✔ | ✔ | ||
Removable interior goggle pouch | ✔ | |||
Back cushioning | Breathable | Breathable | Rigid PU foam | Rigid PU foam |
Features, Sports lines | Bikesports M & L |
Summersports M & L |
Wintersports M & L |
Motorsports M & L |
Overview, bag sizes
Features, Basic line* (not including Sports line) |
S size | M size | L size | XL size | Stanford M/L |
---|---|---|---|---|---|
Volume | Appr. 6 l | Appr. 10 l | Appr. 12 l | Appr. 16 l | Appr. 15/25 l |
Suitable for tablet/computer* | Up to 11 in. | Up to 12.5 in. | Up to 13.5 in. | Up to 17 in. | Up to 13.5 in. |
Dimensions: Height x width x depth (cm) | Appr. 38 x 30 x 8 | Appr. 44 x 34 x 10 | Appr. 47 x 35 x 12 | Appr. 58 x 45 x 15 | Appr. 44 x 30 x 10/15 |
Weight | Appr. 0.3 kg | Appr. 0.5 – 0.6 kg | Appr. 0.7 – 0.8 kg | Appr. 1 kg | Appr. 1.1/1.3 kg |
* Not including case; dimensions may vary between computer manufacturers
Clothing sizes
Overview of clothing sizes | S size | M size | L size | XL size | Stanford M/L |
---|---|---|---|---|---|
Strap lengths typically sufficient for (EU sizing) | W up to 42 M up to 48 |
W up to 42 M up to 48 |
W up to 44 M up to 52 |
W up to 46 M up to 54 |
W up to 42 M up to 50 |
With extension strap | W up to 44 M up to 50 |
W up to 44 M up to 50 |
W up to 48 M up to 56 |
W up to 50 M up to 60 |
W up to 44 M up to 52 |
* Since each of our bodies is unique, there may be differences in fit depending on size and shape